| Clamshell 32/16/8 Mode Basic Cable Pinout Example |
|||
| - Description | |||
| - J1 Connector | |||
| - Black 22 Pin Connector | |||
| - Blue 22 Pin Connector | |||
| - Back to Cables | |||
| - Syntor X Home | |||
| - HOME | |||
Here is a typical negative ground pinout for a clamshell HCN1020A (32 mode select), or HCN1022A (16 mode Talkaround - really 32 modes), or HCN1019A (16 mode), or HCN1023A (8 mode Talkaround - really 16 modes) or HCN1009A (8 mode) control head. The pinout is for the radio connector J1, control head conectors 22 pin black and 22 pin blue.
This clamshell control head internal mode select lead (BLK/WHT) is attached to Shield Ground on pin 21 of the black 22 pin connector, not to Mode Strobe on pin 5 of the black 22 pin connector.

Cable's J1 connector front view pin out (cable on left side).
|
|
|||
| J1 | 22 pin BLACK | 22 pin BLUE | J1 DESCRIPTION |
|
|
A+ (Red Wire) | ||
| B | A- (jumpered to J1 pins 8 and 10) (Black Wire) | ||
| J1-1 | 5 | Control Head Strobe | |
|
|
16 | Detected Audio | |
|
|
20 | Volume - Receiver Audio | |
|
|
22 | PTT | |
|
|
14 | PTT Reference | |
|
|
Squelch Tail | ||
|
|
Securenet Modulation | ||
|
|
9 | Switched B- (jumpered to J1 pins 10 and B) | |
|
|
Switched B+ to Accessories | ||
|
|
9 | Chassis (jumpered to J1 pins 8 and B) | |
|
|
6 | Mode 12 | |
|
|
4 | Mode 5 | |
|
|
11 | Mode 1 | |
|
|
10-21 | Shield | |
|
|
1 | Switched B+ | |
|
|
14 | Mode 6 | |
|
|
22 | Mode 2 | |
|
|
|||
|
|
19 | Mode 10 | |
|
|
Transmit Indicator | ||
|
|
Transmit Mode | ||
|
|
6 | Speaker Audio Low | |
|
|
9 | Mode 7 | |
|
|
1 | Mode 3 | |
|
|
3 | Mode 4 | |
|
|
8 | Mode 9 | |
|
|
11 | Mic. High | |
|
|
17 | Squelch | |
|
|
7 | Mode 8 | |
|
|
10 | Mode 11 | |
|
|
Channel Scan Enable {JU1 installed} | ||
|
|
4 | PL/DPL Disable | |
|
|
7 | Display Enable {JU14 removed} | |
|
|
Sidetone In | ||
|
|
EMS Mute | ||
|
|
Transmit DVP | ||
|
|
3 | Speaker Audio High | |

22 pin Clamshell connector rear view pin out.
|
|
|||
| PIN # | 22 pin BLUE | J1 | DESCRIPTION |
| 1-B17 | 15 | Switched B+ | |
| 2 | Hang Up Box Gnd. | ||
| 3-B20 | 37 | Speaker Audio Hi | |
| 4-15 | 32 | PL/DPL Disable | |
| 5 | 1 | Mode Strobe * | |
| 6-9-19-B5 | 22 | Speaker Audio Low | |
| 7 | 33 | Display Enable * | |
| key | |||
| 9-6-19-B5 | 8 | Chassis | |
| 10 | 14 | Shield | |
| 11 | 27 | Mic. High | |
| 12 | A+ Unswitched | ||
| 13 | A+ Ignition Switch | ||
| 14 | 5 | PTT Reference | |
| 15-4 | Hang Up Box Switched | ||
| 16-B15 | 2 | Detected Audio | |
| 17 | 28 | Squelch | |
| key | |||
| 19-6-9-B5 | (Speaker Audio Low) | ||
| 20 | 3 | Volume - Receiver Audio | |
| 21 | 14 | Shield | |
| 22-B18 | 4 | PTT | |
|
|
|||
| PIN # | 22 pin BLACK | J1 | DESCRIPTION |
| 1 | 24 | Mode 3 | |
| key | |||
| 3 | 25 | Mode 4 | |
| 4 | 12 | Mode 5 | |
| 5-B6-B9-B19 | Chassis | ||
| 6 | 11 | Mode 12 * | |
| 7 | 29 | Mode 8 | |
| 8 | 26 | Mode 9 * | |
| 9 | 23 | Mode 7 | |
| 10 | 30 | Mode 11 * | |
| 11 | 13 | Mode 1 | |
| 12 | Handset Received Audio | ||
| key | |||
| 14 | 16 | Mode 6 | |
| 15-B16 | Detected Audio | ||
| 16 | DVP Audio In | ||
| 17-B1 | Switched B+ | ||
| 18-B22 | PTT | ||
| 19 | 19 | Mode 10 * | |
| 20-B3 | Speaker Audio | ||
| 21 | Switched Speaker Audio | ||
| 22 | 17 | Mode 2 | |
--
PL, Private Line, DPL, Digital Private Line, MPL, Talkaround, MDC-600, MDC-1200, MVS-20, Securenet, Smartnet, Privacy Plus, Trunked X2, Trunked X3, Touch Code, Quick Call II, Channel Scan, Talkback Scan, System 90, System 90*s, Systems 9000, Mitrek, Micor, Spectra, MataTrac, Syntor, Syntor X, Syntor X 9000 and Syntor X 9000E are trademarks of Motorola Inc.