| Clamshell 32/16 Mode + Scan Head Cable Pinout Example |
|||
| - Description | |||
| - J1 Connector | |||
| - Black 22 Pin Connector | |||
| - Blue 22 Pin Connector | |||
| - Gray 22 Pin Connector | |||
| - Light Purple 22 Pin Connector | |||
| - Back to Cables | |||
| - Syntor X Home | |||
| - HOME | |||
Here is a typical negative ground pinout for a clamshell HCN1020A (32 mode select), or HCN1022A (16 mode Talkaround - really 32 modes), or HCN1019A (16 mode), or HCN1023A (8 mode Talkaround - really 16 modes) and HLN4290A (8 mode operator select non-priority scan) control head. This is a 32 or 16 mode clamshell control head with an 8 mode System 90*s operator select non-priority scan select with display. The pinout is for the radio connector J1, control head conectors 22 pin black, 22 pin blue, 22 pin gray and 22 pin light purple.
The HCN1009A (8 mode) clamshell control head will not work unless it has diodes added. Without the diodes connected to Mode Strobe it will interfere with communications between the radio and the HLN4290A non-priority scan select board.
This clamshell control head internal mode select lead (BLK/WHT) is moved from Shield Ground on pin 21 of the black 22 pin connector to Mode Strobe on pin 5 of the black 22 pin connector.

Cable's J1 connector front view pin out (cable on left side).
|
|
|||||
| J1 | 22 pin BLACK | 22 pin BLUE | 22 pin GRAY | 22 pin Lt. PURPLE |
J1 DESCRIPTION |
| A | A+ (Red Wire) | ||||
| B | A- (jumpered to J1 pins 8 and 10) (Black Wire) | ||||
|
|
11 | Control Head Strobe | |||
|
|
16 | Detected Audio | |||
|
|
20 | Volume - Receiver Audio | |||
|
|
22 | PTT | |||
|
|
14 | PTT Reference | |||
|
|
Squelch Tail | ||||
|
|
Securenet Modulation | ||||
|
|
9 | Switched B- (jumpered to J1 pins 10 and B) | |||
|
|
Switched B+ to Accessories | ||||
|
|
9 | Chassis (jumpered to J1 pins 8 and B) | |||
|
|
10 | Mode 12 | |||
|
|
4 | Mode 5 | |||
|
|
8 | Mode 1 | |||
|
|
10-21 | Shield | |||
|
|
1 | Switched B+ | |||
|
|
11 | Mode 6 | |||
|
|
7 | Mode 2 | |||
|
|
|||||
|
|
9 | Mode 10 | |||
|
|
Transmit Indicator | ||||
|
|
Transmit Mode | ||||
|
|
6 | Speaker Audio Low | |||
|
|
10 | Mode 7 | |||
|
|
6 | Mode 3 | |||
|
|
2 | Mode 4 | |||
|
|
8 | Mode 9 | |||
|
|
11 | Mic. High | |||
|
|
17 | Squelch | |||
|
|
5 | Mode 8 | |||
|
|
7 | Mode 11 | |||
|
|
1 | Channel Scan Enable {JU1 removed} | |||
|
|
4 | PL/DPL Disable | |||
|
|
3 | Display Enable {JU14 removed} | |||
|
|
Sidetone In | ||||
|
|
EMS Mute | ||||
|
|
Transmit DVP | ||||
|
|
3 | Speaker Audio High | |||

22 pin Clamshell connector rear view pin out.
|
|
|||||
| PIN # | 22 pin BLUE | 22 pin GRAY | 22 pin Lt. PURPLE |
J1 | DESCRIPTION |
| 1-B17 | 15 | Switched B+ | |||
| 2 | Hang Up Box Gnd. | ||||
| 3-B20 | 37 | Speaker Audio Hi | |||
| 4-15 | 32 | PL/DPL Disable | |||
| 5 | 21 | Mode Strobe | |||
| 6-9-19-B5 | 22 | Speaker Audio Low | |||
| 7 | (Display Enable) not connected | ||||
| key | |||||
| 9-6-19-B5 | 8 | Chassis | |||
| 10 | 14 | Shield | |||
| 11 | 27 | Mic. High | |||
| 12 | A+ Unswitched | ||||
| 13 | A+ Ignition Switch | ||||
| 14 | 5 | PTT Reference | |||
| 15-4 | Hang Up Box Switched | ||||
| 16-B15 | 2 | Detected Audio | |||
| 17 | 28 | Squelch | |||
| key | |||||
| 19-6-9-B5 | (Speaker Audio Low) | ||||
| 20 | 3 | Volume - Receiver Audio | |||
| 21 | 14 | Shield | |||
| 22-B18 | 4 | PTT | |||
|
|
|||||
| PIN # | 22 pin BLACK | 22 pin GRAY | 22 pin Lt. PURPLE |
J1 | DESCRIPTION |
| 1 | 17 | Mode 3 | |||
| key | |||||
| 3 | 12 | Mode 4 | |||
| 4 | 14 | Mode 5 | |||
| 5-B6-B9-B19 | 2 | Chassis | |||
| 6 | Mode 12 | ||||
| 7 | 16 | Mode 8 | |||
| 8 | Mode 9 | ||||
| 9 | 21 | Mode 7 | |||
| 10 | Mode 11 | ||||
| 11 | 19 | Mode 1 | |||
| 12 | Handset Received Audio | ||||
| key | |||||
| 14 | 22 | Mode 6 | |||
| 15-B16 | Detected Audio | ||||
| 16 | DVP Audio In | ||||
| 17-B1 | 1 | Switched B+ | |||
| 18-B22 | PTT | ||||
| 19 | Mode 10 | ||||
| 20-B3 | Speaker Audio | ||||
| 21 | Switched Speaker Audio | ||||
| 22 | 18 | Mode 2 | |||
|
|
|||||
| PIN # | 22 pin BLACK | 22 pin BLUE | 22 pin Lt. PURPLE |
J1 | DESCRIPTION |
| 1-12 | 17 | Switched B+ | |||
| 2-3-13 | 5 | Switched B- | |||
| 3-2-13 | 33 | (Switched B-) (Display Enable) | |||
| key | |||||
| 5 | |||||
| 6 | |||||
| 7-17 | 30 | Mode 11 | |||
| 8-18 | 26 | Mode 9 | |||
| 9-19 | 19 | Mode 10 | |||
| 10-20 | 11 | Mode 12 | |||
| 11-22 | 1 | Control Head Strobe | |||
| 12-1 | (Switched B+) | ||||
| 13-2-3 | (Switched B-) | ||||
| key | |||||
| 15 | |||||
| 16 | |||||
| 17-7 | (Mode 11) | ||||
| 18-8 | (Mode 9) | ||||
| 19-9 | (Mode 10) | ||||
| 20-10 | (Mode 12) | ||||
| 21 | 5 | Mode Strobe | |||
| 22-11 | (Control Head Strobe) | ||||
|
|
|||||
| PIN # | 22 pin BLACK | 22 pin BLUE | 22 pin GRAY | J1 | DESCRIPTION |
| 1 | 31 | Channel Scan Enable | |||
| 2-12 | 25 | Mode 4 | |||
| 3-14 | 12 | Mode 5 | |||
| key | |||||
| 5-16 | 29 | Mode 8 | |||
| 6-17 | 24 | Mode 3 | |||
| 7-18 | 17 | Mode 2 | |||
| 8-19 | 13 | Mode 1 | |||
| 9 | |||||
| 10-21 | 23 | Mode 7 | |||
| 11-22 | 16 | Mode 6 | |||
| 12-2 | 3 | (Mode 4) | |||
| key | |||||
| 14-3 | 4 | (Mode 5) | |||
| 15 | |||||
| 16-5 | 7 | (Mode 8) | |||
| 17-6 | 1 | (Mode 3) | |||
| 18-7 | 22 | (Mode 2) | |||
| 19-8 | 11 | (Mode 1) | |||
| 20 | |||||
| 21-10 | 9 | (Mode 7) | |||
| 22-11 | 14 | (Mode 6) | |||
--
PL, Private Line, DPL, Digital Private Line, MPL, Talkaround, MDC-600, MDC-1200, MVS-20, Securenet, Smartnet, Privacy Plus, Trunked X2, Trunked X3, Touch Code, Quick Call II, Channel Scan, Talkback Scan, System 90, System 90*s, Systems 9000, Mitrek, Micor, Spectra, MataTrac, Syntor, Syntor X, Syntor X 9000 and Syntor X 9000E are trademarks of Motorola Inc.