| System 90*s 8 Mode Scan Cable Pinout Example |
|||
| - Description | |||
| - J1 Connector | |||
| - Black 22 Pin Connector | |||
| - Gray 22 Pin Connector | |||
| - Light Purple 22 Pin Connector | |||
| - Back to Cables | |||
| - Syntor X Home | |||
| - HOME | |||
Here is a typical negative ground pinout for a System 90*s TRN4338A (8 mode select with scan and display) and TRN4395A (volume, squelch and power) control head . This is a 8 mode control head with scan and display. The pinout is for the radio connector J1, control head conectors 22 pin black, 22 pin gray and 22 pin light purple. There are also wires that just connect from one control head connector to another control head connector.
The TRN4338A display is not designed for more than 8 modes, but there is trick to jumper it to display up to 32 modes by moving jumper JU11 (orange wire) to the JU7 position A. However, the false mode 32 display will be a problem. This trick was used in the standard Syntor X configurations using the TRN4334A 5 mode and TRN4330A 2 mode version of this board (used for 10 and 4 mode control heads when combined with a 2 bank Talkaround select board). Because these 5 and 2 mode boards do not have a mode 8 display light, the false mode 32 display was never a problem.

Cable's J1 connector front view pin out (cable on left side).
|
|
||||
|
|
|
|
PURPLE |
|
| A | A+ (Red Wire) | |||
| B | A- (jumpered to J1 pins 8 and 10) (Black Wire) | |||
|
|
11 | Control Head Strobe | ||
|
|
16 | Detected Audio | ||
|
|
20 | Volume - Receiver Audio | ||
|
|
22 | PTT | ||
|
|
14 | PTT Reference | ||
|
|
Squelch Tail | |||
|
|
Securenet Modulation | |||
|
|
2 | Switched B- (jumpered to J1 pins 10 and B) | ||
|
|
Switched B+ to Accessories | |||
|
|
2 | Chassis (jumpered to J1 pins 8 and B) | ||
|
|
10 | Mode 12 | ||
|
|
3 | Mode 5 | ||
|
|
8 | Mode 1 | ||
|
|
21 | Shield | ||
|
|
1 | Switched B+ | ||
|
|
11 | Mode 6 | ||
|
|
7 | Mode 2 | ||
|
|
||||
|
|
9 | Mode 10 | ||
|
|
Transmit Indicator | |||
|
|
Transmit Mode | |||
|
|
6 | Speaker Audio Low | ||
|
|
10 | Mode 7 | ||
|
|
6 | Mode 3 | ||
|
|
2 | Mode 4 | ||
|
|
8 | Mode 9 | ||
|
|
11 | Mic. High | ||
|
|
17 | Squelch | ||
|
|
5 | Mode 8 | ||
|
|
7 | Mode 11 | ||
|
|
1 | Channel Scan Enable {JU1 removed} | ||
|
|
4 | PL/DPL Disable | ||
|
|
3 | Display Enable {JU14 removed} | ||
|
|
Sidetone In | |||
|
|
EMS Mute | |||
|
|
Transmit DVP | |||
|
|
3 | Speaker Audio High | ||

22 pin System 90*s connector rear view pin out.
|
|
|||||
| PIN # | 22 pin GRAY | 22 pin Lt. PURPLE |
6 pin BLUE | J1 | DESCRIPTION |
| 1 | 12 | Switched B+ | |||
| 2 | Hang Up Box Gnd. | ||||
| 3 | 37 | Speaker Audio | |||
| 4-15 | 32 | PL/DPL Disable | |||
| 5 | N.C. | ||||
| 6-9 | 22 | Speaker Audio Low | |||
| 7 | (Display Enable) | ||||
| key | |||||
| 9-6 | 13 | (Chassis) | |||
| 10 | (Shield) | ||||
| 11 | 27 | Mic. High | |||
| 12 | A+ Unswitched (Green Wire) | ||||
| 13 | A+ Ignition Switch (Orange Wire) | ||||
| 14 | 5 | PTT Reference | |||
| 15-4 | Hang Up Box Switched | ||||
| 16 | 2 | Detected Audio | |||
| 17 | 28 | Squelch | |||
| key | |||||
| 19-21 | (Shield) | ||||
| 20 | 3 | Volume - Receiver Audio | |||
| 21-19 | 14 | Shield | |||
| 22 | 4 | PTT | |||
|
|
|||||
| PIN # | 22 pin BLACK | 22 pin Lt. PURPLE |
6 pin BLUE | J1 | DESCRIPTION |
| 1-12 | 15 | Switched B+ | |||
| 2-3-13 | 8 | Switched B-, J1-10 Chassis | |||
| 3-2-13 | 33 | (Switched B-) | |||
| key | |||||
| 5 | |||||
| 6 | |||||
| 7-17 | 30 | Mode 11 | |||
| 8-18 | 26 | Mode 9 | |||
| 9-19 | 19 | Mode 10 | |||
| 10-20 | 11 | Mode 12 | |||
| 11-22 | 1 | Control Head Strobe | |||
| 12-1 | 1 | (Switched B+) | |||
| 13-2-3 | 9 | (Switched B-) | |||
| key | |||||
| 15 | |||||
| 16 | |||||
| 17-7 | (Mode 11) | ||||
| 18-8 | (Mode 9) | ||||
| 19-9 | (Mode 10) | ||||
| 20-10 | (Mode 12) | ||||
| 21 | Mode Strobe | ||||
| 22-11 | (Control Head Strobe) | ||||
|
|
|||||
| PIN # | 22 pin BLACK | 22 pin GRAY | 6 pin BLUE | J1 | DESCRIPTION |
| 1 | 31 | Channel Scan Enable | |||
| 2-12 | 25 | Mode 4 | |||
| 3-14 | 12 | Mode 5 | |||
| key | |||||
| 5-16 | 29 | Mode 8 | |||
| 6-17 | 24 | Mode 3 | |||
| 7-18 | 17 | Mode 2 | |||
| 8-19 | 13 | Mode 1 | |||
| 9 | |||||
| 10-21 | 23 | Mode 7 | |||
| 11-22 | 16 | Mode 6 | |||
| 12-2 | (Mode 4) | ||||
| key | |||||
| 14-3 | (Mode 5) | ||||
| 15 | |||||
| 16-5 | (Mode 8) | ||||
| 17-6 | (Mode 3) | ||||
| 18-7 | (Mode 2) | ||||
| 19-8 | (Mode 1) | ||||
| 20 | |||||
| 21-10 | (Mode 7) | ||||
| 22-11 | (Mode 6) | ||||
--
PL, Private Line, DPL, Digital Private Line, MPL, Talkaround, MDC-600, MDC-1200, MVS-20, Securenet, Smartnet, Privacy Plus, Trunked X2, Trunked X3, Touch Code, Quick Call II, Channel Scan, Talkback Scan, System 90, System 90*s, Systems 9000, Mitrek, Micor, Spectra, MataTrac, Syntor, Syntor X, Syntor X 9000 and Syntor X 9000E are trademarks of Motorola Inc.